One of the best ways to learn the details of EnergyPlus Economics and how to calculate operational energy costs is to study some example tariffs and how they are entered on the Tariff dialog. The examples below illustrate the process of setting up various tariffs for a range of cases of increasing complexity. Each example includes a description of the tariff to be modelled, step-by-step instructions on how to define it and sample summary output showing the corresponding EnergyPlus economics reports.
Note: The examples provided below are based on entering costs in US Dollars (USD/$), but the principles are the same for all currencies. The Currency can be selected on the International tab of the Program options dialog.
The tariffs described below under Examples A-I headings can be set up for any model. However, if you would like to reproduce the summary results provided to aid your learning process, you should apply the tariffs to the same base model used to create the results below. You can create the base model by following the steps below.
1. Create a new file located in London Gatwick and add a building to the site with a simple rectangular block having dimensions 20m x 10m as shown below. Start by using default Model options and template settings.
2. Set the Detailed HVAC model option. This is a required step as EnergyPlus Economics only works with full HVAC system definitions.
3. Load the default "FCU 4-pipe, Air-cooled Chiller" Detailed HVAC template.
4. Add a PV panel on the roof with dimensions 10m x 3m and rotate it so it faces south with an inclination of 45°.
5. Connect the PV panel to a distribution centre. To do this, go to the Generation tab, create a new Load centre by copying the existing default "DC with Inverter" library load centre. On the Generator List tab, select your Solar collector.
The PV panel will be used in Example I to illustrate "net metering" and cases where electricity is sold back to the utility.
The model should now look similar to the screenshot below.
This example shows how to define a simple tariff which charges for electricity at a constant rate with a fixed monthly service fee. This simple approach is suitable for utilities or contracts that charge a flat rate without tiered pricing or demand charges.
Customer charge: $2.51 per month
Energy charge: 5.5342 cents/kWh
This simple tariff can be set up by making the following settings on the Economics tab at building level.
To create this tariff structure, follow the steps below.
1. Create a new Tariff component:
2. On the Tariff tab of the Tariff dialog, set the fixed monthly fee to $2.51 per month using the Input monthly service charge value setting as shown below:
3. On the Charge tab:
Set the Number of charges to 1.
Under the Charge 1 settings header:
Set Simple or Block? to 1-Simple.
Set the Input cost per unit value to 0.055342 USD:
Report: Economics Results Summary Report
For: Entire Facility
Timestamp: 2025-09-11 11:48:03
Annual Cost
Electricity | Natural Gas | Other | Total | |
Cost [$] | 979.83 | 0.00 | 0.00 | 979.83 |
Cost per Total Building Area [$/m2] | 5.36 | 0.00 | 0.00 | 5.36 |
Cost per Net Conditioned Building Area [$/m2] | 5.36 | 0.00 | 0.00 | 5.36 |
Tariff Summary
Selected | Qualified | Meter | Buy or Sell | Group | Annual Cost ($) | |
ENERGYPLUS EXAMPLE A - FLAT ENERGY CHARGE | Yes | Yes | ELECTRICITY:FACILITY | Buy | (none) | 979.83 |
Report: Tariff Report
For: ENERGYPLUS EXAMPLE A - FLAT ENERGY CHARGE
Timestamp: 2025-09-11 11:48:03
General
Parameter | |
Meter | ELECTRICITY:FACILITY |
Selected | Yes |
Group | (none) |
Qualified | Yes |
Disqualifier | n/a |
Computation | automatic |
Units | kWh |
Categories
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | |
EnergyCharges ($) | 69.77 | 61.62 | 67.12 | 79.32 | 93.67 | 84.19 | 102.31 | 95.69 | 83.57 | 79.81 | 65.45 | 67.20 | 949.71 | 102.31 |
DemandCharges ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ServiceCharges ($) | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 30.12 | 2.51 |
Basis ($) | 72.28 | 64.13 | 69.63 | 81.83 | 96.18 | 86.70 | 104.82 | 98.20 | 86.08 | 82.32 | 67.96 | 69.71 | 979.83 | 104.82 |
Adjustment ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surcharge ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subtotal ($) | 72.28 | 64.13 | 69.63 | 81.83 | 96.18 | 86.70 | 104.82 | 98.20 | 86.08 | 82.32 | 67.96 | 69.71 | 979.83 | 104.82 |
Taxes ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total ($) | 72.28 | 64.13 | 69.63 | 81.83 | 96.18 | 86.70 | 104.82 | 98.20 | 86.08 | 82.32 | 67.96 | 69.71 | 979.83 | 104.82 |
Charges
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | Category | |
FLATELECTRICITYCHARGE ($) | 69.77 | 61.62 | 67.12 | 79.32 | 93.67 | 84.19 | 102.31 | 95.69 | 83.57 | 79.81 | 65.45 | 67.20 | 949.71 | 102.31 | EnergyCharges |
Corresponding Sources for Charges
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | |
TotalEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
Ratchets
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max |
Qualifies
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max |
Native Variables
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | |
TotalEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
TotalDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
PeakEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
ShoulderEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ShoulderDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OffPeakEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OffPeakDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MidPeakEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MidPeakDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakExceedsOffPeak | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
OffPeakExceedsPeak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakExceedsMidPeak | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
MidPeakExceedsPeak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakExceedsShoulder | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
ShoulderExceedsPeak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsWinter | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
IsNotWinter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsSpring | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsNotSpring | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
IsSummer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsNotSummer | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
IsAutumn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsNotAutumn | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
PeakAndShoulderEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakAndShoulderDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
PeakAndMidPeakEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakAndMidPeakDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
ShoulderAndOffPeakEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ShoulderAndOffPeakDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakAndOffPeakEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakAndOffPeakDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
RealTimePriceCosts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AboveCustomerBaseCosts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BelowCustomerBaseCosts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AboveCustomerBaseEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BelowCustomerBaseEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
This example adds tiered energy pricing blocks to a flat fee, where cost decreases as consumption increases. This is common for residential or small commercial tariffs with step-down pricing to make higher usage rates more affordable.
Customer charge: $5.75 per month
Energy charges:
7.231 cents/kWh for first 200 kWh
6.656 cents/kWh for next 1000 kWh
5.876 cents/kWh for over 1200 kWh
To create this tariff structure, follow the steps below.
1. Create a new Tariff component:
2. On the Tariff tab of the Tariff dialog:
Set the fixed monthly fee to $5.75 per month using the Input monthly service charge value setting as shown below:
3. On the Charge tab:
Set the Number of charges to 1.
Under the Charge 1 settings header:
Set Simple or Block? to 2-Block
Set Source variable to totalEnergy
Set the Number of blocks to 3
Set Block size 1 value to 200.
Set Block 1 cost per unit value to 0.07231 USD.
Set Block size 2 value to 1000.
Set the Block 2 cost per unit value to 0.06656 USD.
Set the Block size 3 variable name to remaining.
Set the Block 3 cost per unit value to 0.05876 USD.
The screenshot below show how the charge tab should look when you have finished.
Report: Economics Results Summary Report
For: Entire Facility
Timestamp: 2025-09-11 11:44:35
Annual Cost
Electricity | Natural Gas | Other | Total | |
Cost [$] | 1202.68 | 0.00 | 0.00 | 1202.68 |
Cost per Total Building Area [$/m2] | 6.58 | 0.00 | 0.00 | 6.58 |
Cost per Net Conditioned Building Area [$/m2] | 6.58 | 0.00 | 0.00 | 6.58 |
Tariff Summary
Selected | Qualified | Meter | Buy or Sell | Group | Annual Cost ($) | |
ENERGYPLUS EXAMPLE B - BLOCK ENERGY CHARGE | Yes | Yes | ELECTRICITY:FACILITY | Buy | (none) | 1202.68 |
Report: Tariff Report
For: ENERGYPLUS EXAMPLE B - BLOCK ENERGY CHARGE
Timestamp: 2025-09-11 11:44:35
General
Parameter | |
Meter | ELECTRICITY:FACILITY |
Selected | Yes |
Group | (none) |
Qualified | Yes |
Disqualifier | n/a |
Computation | automatic |
Units | kWh |
Categories
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | |
EnergyCharges ($) | 84.59 | 75.26 | 81.77 | 94.73 | 109.97 | 99.90 | 119.14 | 112.11 | 99.24 | 95.25 | 79.86 | 81.87 | 1133.68 | 119.14 |
DemandCharges ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ServiceCharges ($) | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 69.00 | 5.75 |
Basis ($) | 90.34 | 81.01 | 87.52 | 100.48 | 115.72 | 105.65 | 124.89 | 117.86 | 104.99 | 101.00 | 85.61 | 87.62 | 1202.68 | 124.89 |
Adjustment ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Surcharge ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subtotal ($) | 90.34 | 81.01 | 87.52 | 100.48 | 115.72 | 105.65 | 124.89 | 117.86 | 104.99 | 101.00 | 85.61 | 87.62 | 1202.68 | 124.89 |
Taxes ($) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total ($) | 90.34 | 81.01 | 87.52 | 100.48 | 115.72 | 105.65 | 124.89 | 117.86 | 104.99 | 101.00 | 85.61 | 87.62 | 1202.68 | 124.89 |
Charges
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | Category | |
BLOCKENERGYCHARGE ($) | 84.59 | 75.26 | 81.77 | 94.73 | 109.97 | 99.90 | 119.14 | 112.11 | 99.24 | 95.25 | 79.86 | 81.87 | 1133.68 | 119.14 | EnergyCharges |
Corresponding Sources for Charges
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | |
TotalEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
Ratchets
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max |
Qualifies
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max |
Native Variables
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | Max | |
TotalEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
TotalDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
PeakEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
ShoulderEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ShoulderDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OffPeakEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OffPeakDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MidPeakEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MidPeakDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakExceedsOffPeak | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
OffPeakExceedsPeak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakExceedsMidPeak | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
MidPeakExceedsPeak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakExceedsShoulder | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
ShoulderExceedsPeak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsWinter | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
IsNotWinter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsSpring | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsNotSpring | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
IsSummer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsNotSummer | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
IsAutumn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IsNotAutumn | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 12.00 | 1.00 |
PeakAndShoulderEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakAndShoulderDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
PeakAndMidPeakEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakAndMidPeakDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
ShoulderAndOffPeakEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ShoulderAndOffPeakDemand | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PeakAndOffPeakEnergy | 1260.67 | 1113.39 | 1212.74 | 1433.24 | 1692.60 | 1521.19 | 1848.65 | 1729.11 | 1510.12 | 1442.16 | 1182.59 | 1214.35 | 17160.81 | 1848.65 |
PeakAndOffPeakDemand | 4.07 | 5.44 | 5.82 | 6.15 | 6.75 | 7.53 | 7.60 | 7.94 | 6.66 | 6.12 | 5.64 | 4.07 | 73.78 | 7.94 |
RealTimePriceCosts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AboveCustomerBaseCosts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BelowCustomerBaseCosts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AboveCustomerBaseEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BelowCustomerBaseEnergy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
This example uses separate block structures for energy and demand charges. This approach is suitable for modelling commercial tariffs that include both consumption and peak demand billing components. Demand charges encourage customers to manage their peak usage patterns, not just total consumption. It is similar to the previous example except it includes demand charges as well. The energy and demand charges vary by the amount of energy and demand consumed each month.
Energy charges:
4.74 cents/kWh for first 20,000 kWh
4.24 cents/kWh for next 180,000 kWh
3.83 cents/kWh for additional kWh
Demand charges:
5.38 dollars per kW for first 20 kW
4.23 dollars per kW for next 80 kW
3.60 dollars per kW for additional kW
To create this tariff structure, follow the steps below.
1. Create a new Tariff component:
2. On the Tariff tab of the Tariff dialog, clear any fixed tariff data as shown below:
3. On the Charge tab:
Set the Number of charges to 2, the first covering energy, the other for demand.
Under the Charge 1 settings header:
Set Simple or Block? to 2-Block.
Set Charge variable name to BlockEnergyCharge
Set Source variable to totalEnergy
Set the Number of blocks to 3
Set Block size 1 value to 20,000.
Set Block 1 cost per unit value to 0.0474 USD.
Set Block size 2 value to 180,000.
Set the Block 2 cost per unit value to 0.0424 USD.
Set the Block size 3 variable name to remaining.
Set the Block 3 cost per unit value to 0.0383 USD.
Under the Charge 2 settings header:
Set Simple or Block? to 2-Block.
Set Charge variable name to BlockDemandCharge
Set Source variable to totalDemand
Set Category variable name to 2-DemandCharges
Set the Number of blocks to 3
Set Block size 1 value to 20.
Set Block 1 cost per unit value to 5.38 USD.
Set Block size 2 value to 80.
Set the Block 2 cost per unit value to 4.23 USD.
Set the Block size 3 variable name to remaining.
Set the Block 3 cost per unit value to 3.60 USD.
The screenshot below show how the charge tab should look when you have finished.
Report: Economics Results Summary Report
For: Entire Facility
Timestamp: 2025-09-15 11:11:40
Annual Cost
Electricity | Natural Gas | Other | Total | |
Cost [$] | 1211.76 | 0.00 | 0.00 | 1211.76 |
Cost per Total Building Area [$/m2] | 6.63 | 0.00 | 0.00 | 6.63 |
Cost per Net Conditioned Building Area [$/m2] | 6.63 | 0.00 | 0.00 | 6.63 |
Tariff Summary
Selected | Qualified | Meter | Buy or Sell | Group | Annual Cost ($) | |
ENERGYPLUS EXAMPLE C - BLOCK ENERGY AND DEMAND CHARGES | Yes | Yes | ELECTRICITY:FACILITY | Buy | (none) | 1211.76 |
Report: Tariff Report
For: ENERGYPLUS EXAMPLE C - BLOCK ENERGY AND DEMAND CHARGES
Timestamp: 2025-09-15 11:11:40
General
Parameter | |
Meter | ELECTRICITY:FACILITY |
Selected | Yes |
Group | (none) |
